FOR MORE PRIVATE HIGH QUALITY ACCOUNTS SHOP HERE
Check out TheJoshShop on Sellix
cjf317@gmail.com:blackbelt1 | Telegram id: @PremiumAccountsArena - Username = TheGerbrBaby#1488 | Platform = Blizzard | Games = COD Modern Warfare
ellegaard1986@gmail.com:Benjamin2310 | Telegram id: @PremiumAccountsArena - Username = blueinfinity#2966 | Platform = Blizzard | Games = COD Modern Warfare
tylerjordan987612345@gmail.com:Alabama123 | Telegram id: @PremiumAccountsArena - Username = PinkLover___07 | Platform = PSN | Games = COD WWII | Level = 0 | Kills = 24 | Score = 22550 | Matches = 20 | Deaths = 53 | Points = 0 | isPremium = False | Tier = 1
nickc3805@gmail.com:Boobookitty1 | Telegram id: @PremiumAccountsArena - Username = obuddess | Platform = PSN | Games = COD WWII | Level = 1 | Kills = 43 | Score = 33750 | Matches = 20 | Deaths = 41 | Points = 900 | isPremium = True | Tier = 100
atpmg.lh@gmail.com:Money100 | Telegram id: @PremiumAccountsArena - Username = state700level | Platform = PSN | Games = Call of Duty Black Ops 4 | Level = 0 | Kills = 2 | Score = 1500 | Matches = 6 | Deaths = 9 | Points = 300 | isPremium = False | Tier = 0
vvonderpie@gmail.com:Firejet67! | Telegram id: @PremiumAccountsArena - Username = BabyBeluga#11647 | Platform = Blizzard | Games = Call of Duty Black Ops 4
edwardb1888@gmail.com:Edward1518 | Telegram id: @PremiumAccountsArena - Username = edwardb1888 | Platform = PSN | Games = COD Modern Warfare | Level = 0 | Kills = 29 | Score = 34450 | Matches = 20 | Deaths = 45 | Points = 100 | isPremium = False | Tier = 49
brennan.atkins16@gmail.com:batkins20 | Telegram id: @PremiumAccountsArena - Username = Seraph Only | Platform = XBOX | Games = Call of Duty Black Ops 4 | Level = 1 | Points = 200 | isPremium = False | Tier = 50
joseme1489@gmail.com:Mamanema1! | Telegram id: @PremiumAccountsArena - Username = JoseNoReyes | Platform = PSN | Games = COD Modern Warfare | Level = 0 | Kills = 0 | Score = 200 | Matches = 2 | Deaths = 4 | Points = 500 | isPremium = False | Tier = 2
parker.urso@gmail.com:Claires9229 | Telegram id: @PremiumAccountsArena - Username = ForksBball22 | Platform = PSN | Games = COD WWII | Level = 44 | Kills = 28 | Score = 18648 | Matches = 20 | Deaths = 38 | Points = 700 | isPremium = False | Tier = 5
coachashuter@gmail.com:England23! | Telegram id: @PremiumAccountsArena - Username = TheLethalShuter | Platform = XBOX | Games = Call of Duty Black Ops 4 | Level = 35 | Kills = 50 | Score = 34100 | Matches = 20 | Deaths = 47 | Points = 350 | isPremium = False | Tier = 100
sancf180@gmail.com:Stephanie1 | Telegram id: @PremiumAccountsArena - Username = sancf1801 | Platform = PSN | Games = COD WWII | Level = 0 | Kills = 68 | Score = 37917 | Matches = 20 | Deaths = 46 | Points = 200 | isPremium = False | Tier = 0
ryan08m4rt1n3z@gmail.com:Martinez08 | Telegram id: @PremiumAccountsArena - Username = Randy0_10 | Platform = PSN | Games = COD Modern Warfare | Level = 44 | Kills = 12 | Score = 5450 | Matches = 20 | Deaths = 34 | Points = 400 | isPremium = False | Tier = 18
alexanderkeshunn@gmail.com:Football33 | Telegram id: @PremiumAccountsArena - Username = BEASTx3133 | Platform = XBOX | Games = COD Modern Warfare | Level = 0 | Kills = 0 | Score = 850 | Matches = 5 | Deaths = 10 | Points = 200 | isPremium = False | Tier = 0
andrewkuttner8@gmail.com:Password3030 | Telegram id: @PremiumAccountsArena - Username = SepticSloth | Platform = PSN | Games = COD WWII | Level = 0 | Kills = 15 | Score = 29575 | Matches = 20 | Deaths = 44 | Points = 900 | isPremium = False | Tier = 35
nashallen33@gmail.com:Homer3310$ | Telegram id: @PremiumAccountsArena - Username = UHS1 | Platform = XBOX | Games = COD Modern Warfare | Level = 0 | Kills = 5 | Score = 6745 | Matches = 11 | Deaths = 26 | Points = 0 | isPremium = False | Tier = 0
stephenmccall704810@gmail.com:Smcjr7048 | Telegram id: @PremiumAccountsArena - Username = CaTcH EM AlI | Platform = XBOX | Games = COD WWII | Level = 10 | Kills = 57 | Score = 32700 | Matches = 20 | Deaths = 60 | Points = 500 | isPremium = True | Tier = 54
chriscastillo2376@hotmail.com:Salemnstew23 | Telegram id: @PremiumAccountsArena - Username = Fe4rrrr3802 | Platform = XBOX | Games = COD Modern Warfare | Level = 92 | Kills = 37 | Score = 16000 | Matches = 20 | Deaths = 54 | Points = 150 | isPremium = True | Tier = 100
jackhalloran4@gmail.com:Halloran4 | Telegram id: @PremiumAccountsArena - Username = whos ge0 | Platform = XBOX | Games = COD Modern Warfare | Level = 0 | Kills = 18 | Score = 14975 | Matches = 20 | Deaths = 40 | Points = 0 | isPremium = False | Tier = 0
javierwilliams12@gmail.com:javier11 | Telegram id: @PremiumAccountsArena - Username = RK JaVier | Platform = XBOX | Games = Call of Duty Black Ops 4 | Level = 46 | Kills = 29 | Score = 25500 | Matches = 20 | Deaths = 40 | Points = 0 | isPremium = False | Tier = 4
reyeee133@gmail.com:stambrose | Telegram id: @PremiumAccountsArena - Username = xXScallyXx | Platform = XBOX | Games = COD WWII | Level = 9 | Kills = 75 | Score = 52125 | Matches = 20 | Deaths = 63 | Points = 0 | isPremium = True | Tier = 64
vicwang89@gmail.com:Kuznetsov92 | Telegram id: @PremiumAccountsArena - Username = Liqsnurf4582 | Platform = XBOX | Games = Call of Duty Black Ops 4 | Level = 1 | Kills = 10 | Score = 6865 | Matches = 13 | Deaths = 22 | Points = 0 | isPremium = False | Tier = 0
kareembrown1326@gmail.com:Royalred1 | Telegram id: @PremiumAccountsArena - Username = SLEEZWAY9670 | Platform = XBOX | Games = COD Modern Warfare | Level = 0 | Kills = 5 | Score = 2748 | Matches = 7 | Deaths = 20 | Points = 0 | isPremium = False | Tier = 0
hirataderek@gmail.com:shigeru122 | Telegram id: @PremiumAccountsArena - Username = Japain#11485 | Platform = Blizzard | Games = COD Modern Warfare
alepio.quillopo@gmail.com:disney15 | Telegram id: @PremiumAccountsArena - Username = Puzzles_Bs | Platform = PSN | Games = COD WWII | Level = 0 | Points = 200 | isPremium = False | Tier = 0
jeremythanhtran@gmail.com:2597952jJ | Telegram id: @PremiumAccountsArena - Username = jeromey_ | Platform = PSN | Games = Call of Duty Black Ops 4 | Level = 32 | Kills = 60 | Score = 54374 | Matches = 20 | Deaths = 36 | Points = 0 | isPremium = False | Tier = 0
robinsoncarlos658@gmail.com:09Carlos | Telegram id: @PremiumAccountsArena - Username = cgrape1033333 | Platform = PSN | Games = COD Modern Warfare | Level = 0 | Kills = 2 | Score = 2000 | Matches = 4 | Deaths = 6 | Points = 200 | isPremium = False | Tier = 0
kinghassan2003@gmail.com:yangon81 | Telegram id: @PremiumAccountsArena - Username = IM DESIIIGNER | Platform = XBOX | Games = COD Modern Warfare | Level = 27 | Kills = 16 | Score = 9950 | Matches = 20 | Deaths = 28 | Points = 500 | isPremium = False | Tier = 0
edojg@hotmail.it:Handicap36 | Telegram id: @PremiumAccountsArena - Username = edojg | Platform = XBOX | Games = COD WWII | Level = 1 | Kills = 65 | Score = 39457 | Matches = 20 | Deaths = 44 | Points = 700 | isPremium = False | Tier = 37
gabrielaframian@gmail.com:kobe2481 | Telegram id: @PremiumAccountsArena - Username = GGoozes | Platform = PSN | Games = COD Modern Warfare | Level = 53 | Kills = 55 | Score = 40400 | Matches = 20 | Deaths = 57 | Points = 1900 | isPremium = True | Tier = 100
watersmark653@gmail.com:Markmark87 | Telegram id: @PremiumAccountsArena - Username = MrBishop2121 | Platform = PSN | Games = COD WWII | Level = 0 | Kills = 5 | Score = 2650 | Matches = 20 | Deaths = 32 | Points = 100 | isPremium = False | Tier = 0
nathan.blue84@gmail.com:nb648411 | Telegram id: @PremiumAccountsArena - Username = EpicHitman1878 | Platform = XBOX | Games = COD WWII | Level = 15 | Kills = 40 | Score = 34075 | Matches = 20 | Deaths = 46 | Points = 50 | isPremium = True | Tier = 100
shaniquejhnsn58@gmail.com:Panthers2 | Telegram id: @PremiumAccountsArena - Username = skar_momma2019 | Platform = PSN | Games = Call of Duty Black Ops 4 | Level = 48 | Kills = 6 | Score = 4575 | Matches = 12 | Deaths = 32 | Points = 300 | isPremium = False | Tier = 29
dairyisturner@gmail.com:mother764 | Telegram id: @PremiumAccountsArena - Username = Daeee410 | Platform = PSN | Games = COD WWII | Level = 0 | Kills = 19 | Score = 12826 | Matches = 20 | Deaths = 48 | Points = 400 | isPremium = False | Tier = 0
ecampbell0504@gmail.com:cowboy77 | Telegram id: @PremiumAccountsArena - Username = ItzEthanC | Platform = PSN | Games = Call of Duty Black Ops 4 | Level = 0 | Kills = 16 | Score = 9425 | Matches = 10 | Deaths = 19 | Points = 600 | isPremium = False | Tier = 0
chrisolivares94@gmail.com:Heheha12 | Telegram id: @PremiumAccountsArena - Username = ChrisTheChef_ | Platform = PSN | Games = Call of Duty Black Ops 4 | Level = 0 | Kills = 1 | Score = 1850 | Matches = 1 | Deaths = 1 | Points = 1200 | isPremium = False | Tier = 0
pierre.d.parker@gmail.com:Dakota16! | Telegram id: @PremiumAccountsArena - Username = Poppa Chaoz | Platform = XBOX | Games = Call of Duty Black Ops 4 | Level = 52 | Kills = 56 | Score = 40175 | Matches = 20 | Deaths = 50 | Points = 1000 | isPremium = False | Tier = 24
hunterfusco@gmail.com:Hooch2014 | Telegram id: @PremiumAccountsArena - Username = Fuzzcoo | Platform = PSN | Games = COD Modern Warfare | Level = 0 | Kills = 29 | Score = 31000 | Matches = 20 | Deaths = 57 | Points = 1200 | isPremium = False | Tier = 4
omar916408@gmail.com:Omar1994 | Telegram id: @PremiumAccountsArena - Username = OmarDeLaTrap | Platform = XBOX | Games = COD Modern Warfare | Level = 0 | Kills = 55 | Score = 16800 | Matches = 20 | Deaths = 56 | Points = 800 | isPremium = False | Tier = 0
king.mellt@gmail.com:Lesley2016 | Telegram id: @PremiumAccountsArena - Username = MelltYT- | Platform = PSN | Games = Call of Duty Black Ops 4 | Level = 6 | Kills = 39 | Score = 32450 | Matches = 16 | Deaths = 32 | Points = 700 | isPremium = False | Tier = 100
kyle.trapasso@gmail.com:Jersey215 | Telegram id: @PremiumAccountsArena - Username = RU ready 2 R0CK | Platform = XBOX | Games = Call of Duty Black Ops 4 | Level = 0 | Kills = 28 | Score = 20700 | Matches = 20 | Deaths = 36 | Points = 200 | isPremium = False | Tier = 5
jakob.skram.svalland@gmail.com:Jakob2001 | Telegram id: @PremiumAccountsArena - Username = KingSvalland | Platform = PSN | Games = COD Modern Warfare | Level = 1 | Kills = 55 | Score = 50250 | Matches = 20 | Deaths = 38 | Points = 150 | isPremium = False | Tier = 0
cody.duran88@gmail.com:raider06 | Telegram id: @PremiumAccountsArena - Username = DuranDuranTTU | Platform = PSN | Games = Call of Duty Black Ops 4 | Level = 1 | Kills = 44 | Score = 30100 | Matches = 20 | Deaths = 50 | Points = 600 | isPremium = False | Tier = 13
thomascarlos1992@gmail.com:Harlem06 | Telegram id: @PremiumAccountsArena - Username = Rico-Suave600 | Platform = PSN | Games = COD Modern Warfare | Level = 4 | Kills = 0 | Score = 450 | Matches = 2 | Deaths = 5 | Points = 0 | isPremium = False | Tier = 0
josezavaleta1234@gmail.com:manzanas10 | Telegram id: @PremiumAccountsArena - Username = Oldnutsag03 | Platform = XBOX | Games = COD WWII | Level = 0 | Kills = 28 | Score = 25820 | Matches = 20 | Deaths = 45 | Points = 900 | isPremium = False | Tier = 1
qwrabs@gmail.com:Kingroad4 | Telegram id: @PremiumAccountsArena - Username = Qwrabley1 | Platform = XBOX | Games = Call of Duty Black Ops 4 | Level = 0 | Kills = 28 | Score = 29825 | Matches = 20 | Deaths = 43 | Points = 1600 | isPremium = False | Tier = 0
ayousef1000@gmail.com:ayou1703 | Telegram id: @PremiumAccountsArena - Username = GodFatherOG1 | Platform = XBOX | Games = COD WWII | Level = 21 | Kills = 6 | Score = 4300 | Matches = 15 | Deaths = 26 | Points = 100 | isPremium = False | Tier = 75
joselin.valverde2121@gmail.com:Sexy2121! | Telegram id: @PremiumAccountsArena - Username = Lookin4Kanye | Platform = XBOX | Games = COD Modern Warfare | Level = 0 | Kills = 16 | Score = 15275 | Matches = 20 | Deaths = 30 | Points = 200 | isPremium = False | Tier = 69
adamesnoel@gmail.com:assembly12 | Telegram id: @PremiumAccountsArena - Username = savagedkill | Platform = XBOX | Games = COD Modern Warfare | Level = 44 | Kills = 31 | Score = 43625 | Matches = 20 | Deaths = 52 | Points = 500 | isPremium = False | Tier = 50
johann.amaya001@mymdc.net:Wolfg@ng0 | Telegram id: @PremiumAccountsArena - Username = Jwamaya | Platform = PSN | Games = Call of Duty Black Ops 4 | Level = 0 | Kills = 54 | Score = 38757 | Matches = 20 | Deaths = 52 | Points = 600 | isPremium = False | Tier = 3
saulgo90@gmail.com:Cashmoney91! | Telegram id: @PremiumAccountsArena - Username = CashMoneyy91 | Platform = PSN | Games = Call of Duty Black Ops 4 | Level = 0 | Kills = 12 | Score = 8025 | Matches = 13 | Deaths = 28 | Points = 400 | isPremium = False | Tier = 0
704frodriguez@gmail.com:fernando24 | Telegram id: @PremiumAccountsArena - Username = Theedmix_55 | Platform = PSN | Games = COD Modern Warfare | Level = 4 | Kills = 24 | Score = 23725 | Matches = 20 | Deaths = 33 | Points = 200 | isPremium = True | Tier = 43
cawunc@gmail.com:family334 | Telegram id: @PremiumAccountsArena - Username = xo Lucid | Platform = XBOX | Games = Call of Duty Black Ops 4 | Level = 80 | Kills = 73 | Score = 84750 | Matches = 20 | Deaths = 43 | Points = 1000 | isPremium = True | Tier = 100
codydale70@gmail.com:21RollTide21 | Telegram id: @PremiumAccountsArena - Username = MasterKiler2003 | Platform = XBOX | Games = Call of Duty Black Ops 4 | Level = 1 | Kills = 36 | Score = 24940 | Matches = 20 | Deaths = 49 | Points = 200 | isPremium = False | Tier = 10
QJWX@iup.edu:Frenchy1 | Telegram id: @PremiumAccountsArena - Username = gibb_412 | Platform = PSN | Games = COD Modern Warfare | Level = 1 | Kills = 43 | Score = 26275 | Matches = 20 | Deaths = 37 | Points = 1400 | isPremium = True | Tier = 58
chriscrocco11@gmail.com:shadow2390 | Telegram id: @PremiumAccountsArena - Username = CROCCO214 | Platform = XBOX | Games = Call of Duty Black Ops 4 | Level = 58 | Kills = 78 | Score = 69850 | Matches = 20 | Deaths = 41 | Points = 500 | isPremium = True | Tier = 100
holdenmatejcic5@gmail.com:holden17 | Telegram id: @PremiumAccountsArena - Username = holdenguapo | Platform = PSN | Games = Call of Duty Black Ops 4 | Level = 1 | Kills = 58 | Score = 34975 | Matches = 20 | Deaths = 41 | Points = 1400 | isPremium = True | Tier = 67
rianpilgrim@shaw.ca:superman19887 | Telegram id: @PremiumAccountsArena - Username = XxSupermanXx430 | Platform = PSN | Games = COD Modern Warfare | Level = 0 | Kills = 21 | Score = 12674 | Matches = 20 | Deaths = 42 | Points = 300 | isPremium = False | Tier = 0
caelan@gokani.co.uk:Liverp00l! | Telegram id: @PremiumAccountsArena - Username = Caelan#21122 | Platform = Blizzard | Games = Call of Duty Black Ops 4
jesepie@outlook.com:J_v3242667 | Telegram id: @PremiumAccountsArena - Username = JAVI_10_13 | Platform = PSN | Games = COD Modern Warfare | Level = 0 | Kills = 3 | Score = 2575 | Matches = 20 | Deaths = 34 | Points = 100 | isPremium = False | Tier = 6
dylansmithfresh@gmail.com:Lasvegas2004 | Telegram id: @PremiumAccountsArena - Username = SpicyPenguin125 | Platform = XBOX | Games = COD Modern Warfare | Level = 0 | Kills = 12 | Score = 7575 | Matches = 10 | Deaths = 22 | Points = 0 | isPremium = False | Tier = 0
tianag2312@gmail.com:geathers13 | Telegram id: @PremiumAccountsArena - Username = M0stWNTDtiana | Platform = PSN | Games = COD Modern Warfare | Level = 0 | Kills = 11 | Score = 9100 | Matches = 14 | Deaths = 32 | Points = 0 | isPremium = False | Tier = 0
ducami1989@gmail.com:Marzo1989* | Telegram id: @PremiumAccountsArena - Username = CD-Kno | Platform = PSN | Games = COD Modern Warfare | Level = 0 | Kills = 1 | Score = 625 | Matches = 5 | Deaths = 10 | Points = 200 | isPremium = False | Tier = 0
cmhaywood18@gmail.com:Kellin2013! | Telegram id: @PremiumAccountsArena - Username = kg92 | Platform = PSN | Games = Call of Duty Black Ops 4 | Level = 106 | Kills = 81 | Score = 108300 | Matches = 20 | Deaths = 45 | Points = 600 | isPremium = True | Tier = 100
m.l.boehland@web.de:Melina01 | Telegram id: @PremiumAccountsArena - Username = GoDLike138 | Platform = PSN | Games = Call of Duty Black Ops 4 | Level = 4 | Points = 100 | isPremium = False | Tier = 0
terrancegaines23@gmail.com:Braves23 | Telegram id: @PremiumAccountsArena - Username = trey_ball02 | Platform = PSN | Games = COD WWII | Level = 1 | Kills = 4 | Score = 1900 | Matches = 3 | Deaths = 4 | Points = 500 | isPremium = False | Tier = 22
killing687@gmail.com:D3adp001 | Telegram id: @PremiumAccountsArena - Username = D3ad_P001994 | Platform = PSN | Games = COD WWII | Level = 0 | Kills = 27 | Score = 16950 | Matches = 20 | Deaths = 39 | Points = 400 | isPremium = False | Tier = 21
jornvanderburgt@live.nl:Wazza1997 | Telegram id: @PremiumAccountsArena - Username = DenkJijIsFissa | Platform = XBOX | Games = Call of Duty Black Ops 4 | Level = 0 | Kills = 49 | Score = 52135 | Matches = 20 | Deaths = 40 | Points = 500 | isPremium = False | Tier = 0
rhysholmes9@gmail.com:Liverpool2003 | Telegram id: @PremiumAccountsArena - Username = CoolRhys9 | Platform = XBOX | Games = COD Modern Warfare | Level = 0 | Kills = 30 | Score = 24225 | Matches = 20 | Deaths = 33 | Points = 700 | isPremium = False | Tier = 0
bradyrupe1@gmail.com:Chewie24 | Telegram id: @PremiumAccountsArena - Username = RupeFiasco#1840 | Platform = Blizzard | Games = COD Modern Warfare
estradacarlosjan@gmail.com:Estrada07 | Telegram id: @PremiumAccountsArena - Username = TUBBIEjesus000 | Platform = XBOX | Games = COD Modern Warfare | Level = 0 | Kills = 11 | Score = 11125 | Matches = 20 | Deaths = 39 | Points = 800 | isPremium = False | Tier = 2
kylekern22@hotmail.com:Lacrosse33 | Telegram id: @PremiumAccountsArena - Username = kern101 | Platform = XBOX | Games = COD Modern Warfare | Level = 0 | Kills = 36 | Score = 31853 | Matches = 20 | Deaths = 46 | Points = 700 | isPremium = False | Tier = 24
blymartinez5@gmail.com:Babygoat1 | Telegram id: @PremiumAccountsArena - Username = Dracoszn_ | Platform = PSN | Games = Call of Duty Black Ops 4 | Level = 0 | Kills = 31 | Score = 35724 | Matches = 20 | Deaths = 33 | Points = 100 | isPremium = False | Tier = 3
butter4312@gmail.com:Butter4312! | Telegram id: @PremiumAccountsArena - Username = Butter | Platform = Steam | Games = COD WWII | Kills = 0 | Score = 200 | Matches = 2 | Deaths = 2 | isPremium = False | Tier = 7
ldumais525@gmail.com:79Baseball! | Telegram id: @PremiumAccountsArena - Username = FamedFountain2 | Platform = XBOX | Games = COD WWII | Level = 0 | Kills = 46 | Score = 39675 | Matches = 20 | Deaths = 38 | Points = 300 | isPremium = False | Tier = 0
lukeleonhardt1004@gmail.com:Lulu2003 | Telegram id: @PremiumAccountsArena - Username = Love Tweakin | Platform = XBOX | Games = COD WWII | Level = 57 | Kills = 37 | Score = 29825 | Matches = 20 | Deaths = 44 | Points = 2300 | isPremium = True | Tier = 100
mafro.lowee@gmail.com:spaceman1 | Telegram id: @PremiumAccountsArena - Username = Player#242899 | Platform = Blizzard | Games = COD Modern Warfare
kingofgreen10@gmail.com:1Kingmike | Telegram id: @PremiumAccountsArena - Username = Kingofgreen321 | Platform = XBOX | Games = COD Modern Warfare | Level = 0 | Kills = 20 | Score = 26050 | Matches = 20 | Deaths = 33 | Points = 500 | isPremium = False | Tier = 95
sadiqcollins5@gmail.com:songoku5 | Telegram id: @PremiumAccountsArena - Username = sadiqcollins100 | Platform = PSN | Games = COD Modern Warfare | Level = 0 | Kills = 14 | Score = 5425 | Matches = 20 | Deaths = 81 | Points = 0 | isPremium = False | Tier = 0
marinojustin9@gmail.com:2whoppers | Telegram id: @PremiumAccountsArena - Username = jlowl | Platform = XBOX | Games = COD Modern Warfare | Level = 0 | Kills = 18 | Score = 9600 | Matches = 20 | Deaths = 41 | Points = 100 | isPremium = False | Tier = 0
wimanbrandon@gmail.com:Mohawks2018 | Telegram id: @PremiumAccountsArena - Username = SuperBadger11 | Platform = PSN | Games = Call of Duty Black Ops 4 | Level = 54 | Kills = 38 | Score = 34065 | Matches = 20 | Deaths = 39 | Points = 900 | isPremium = False | Tier = 5
krugmanmatt@gmail.com:Matthew1 | Telegram id: @PremiumAccountsArena - Username = xXSlade99 | Platform = XBOX | Games = Call of Duty Black Ops 4 | Level = 0 | Kills = 41 | Score = 27172 | Matches = 20 | Deaths = 49 | Points = 900 | isPremium = False | Tier = 0
jan_steinbach@yahoo.de:Hollister24 | Telegram id: @PremiumAccountsArena - Username = janst24 | Platform = PSN | Games = COD Modern Warfare | Level = 0 | Kills = 18 | Score = 22250 | Matches = 20 | Deaths = 37 | Points = 200 | isPremium = False | Tier = 0
dhenderson718@gmail.com:brooklyn718 | Telegram id: @PremiumAccountsArena - Username = Luv Nas | Platform = XBOX | Games = Call of Duty Black Ops 4 | Level = 46 | Kills = 25 | Score = 25800 | Matches = 20 | Deaths = 31 | Points = 200 | isPremium = False | Tier = 0
nichollsryan13@gmail.com:Nicholls13 | Telegram id: @PremiumAccountsArena - Username = Money_Wire | Platform = PSN | Games = COD Modern Warfare | Level = 1 | Kills = 34 | Score = 42275 | Matches = 20 | Deaths = 38 | Points = 900 | isPremium = True | Tier = 13
maxdepatie01@gmail.com:Maxdepatie1 | Telegram id: @PremiumAccountsArena - Username = KingLowly09 | Platform = XBOX | Games = COD Modern Warfare | Level = 19 | Kills = 48 | Score = 23575 | Matches = 20 | Deaths = 53 | Points = 200 | isPremium = True | Tier = 100
kiki.perez98@gmail.com:longbeach98 | Telegram id: @PremiumAccountsArena - Username = E_PEREZ14 | Platform = PSN | Games = COD Modern Warfare | Level = 0 | Kills = 13 | Score = 17325 | Matches = 20 | Deaths = 42 | Points = 700 | isPremium = False | Tier = 0
acenduma23@gmail.com:megalodon20 | Telegram id: @PremiumAccountsArena - Username = mobbdeep69- | Platform = PSN | Games = COD Modern Warfare | Level = 0 | Kills = 29 | Score = 21775 | Matches = 20 | Deaths = 31 | Points = 500 | isPremium = False | Tier = 13
d3c1anpow311@gmail.com:Declan04 | Telegram id: @PremiumAccountsArena - Username = DOOEY04 | Platform = XBOX | Games = COD WWII | Level = 117 | Kills = 33 | Score = 26625 | Matches = 20 | Deaths = 38 | Points = 800 | isPremium = True | Tier = 100
zadeelhassan2000@gmail.com:Zade1234 | Telegram id: @PremiumAccountsArena - Username = zadeelh | Platform = PSN | Games = Call of Duty Black Ops 4 | Level = 0 | Kills = 7 | Score = 4210 | Matches = 8 | Deaths = 24 | Points = 0 | isPremium = False | Tier = 0
agustin.medrano1008@gmail.com:julissa08 | Telegram id: @PremiumAccountsArena - Username = x GeeKid x | Platform = XBOX | Games = COD WWII | Level = 140 | Kills = 67 | Score = 39925 | Matches = 20 | Deaths = 65 | Points = 1050 | isPremium = False | Tier = 100
charlie_beach@hotmail.co.uk:mattie1990 | Telegram id: @PremiumAccountsArena - Username = csb1990 | Platform = PSN | Games = COD Modern Warfare | Level = 59 | Kills = 46 | Score = 67435 | Matches = 20 | Deaths = 42 | Points = 1200 | isPremium = False | Tier = 100
xwickliff@gmail.com:izzy2014 | Telegram id: @PremiumAccountsArena - Username = XmAn2003x | Platform = PSN | Games = COD WWII | Level = 7 | Kills = 31 | Score = 33125 | Matches = 20 | Deaths = 39 | Points = 300 | isPremium = False | Tier = 79
frankotabares@gmail.com:Baltimore!2 | Telegram id: @PremiumAccountsArena - Username = Frank#1396 | Platform = Blizzard | Games = COD Modern Warfare
poloherrera2002@gmail.com:polo2002 | Telegram id: @PremiumAccountsArena - Username = poloherrera2002 | Platform = XBOX | Games = COD Modern Warfare | Level = 10 | Kills = 12 | Score = 7140 | Matches = 20 | Deaths = 41 | Points = 100 | isPremium = False | Tier = 3
aardbsgt@outlook.com:Gekkie99 | Telegram id: @PremiumAccountsArena - Username = koperspooky | Platform = PSN | Games = COD Modern Warfare | Level = 0 | Kills = 9 | Score = 8450 | Matches = 11 | Deaths = 22 | Points = 100 | isPremium = False | Tier = 0
rdmele90@gmail.com:Miles745 | Telegram id: @PremiumAccountsArena - Username = Johnny Topside | Platform = XBOX | Games = COD Modern Warfare | Level = 0 | Kills = 7 | Score = 6530 | Matches = 12 | Deaths = 26 | Points = 0 | isPremium = False | Tier = 0
cmc8701@gmail.com:november10 | Telegram id: @PremiumAccountsArena - Username = NIKE_S_B | Platform = PSN | Games = Call of Duty Black Ops 4 | Level = 1 | Kills = 43 | Score = 75790 | Matches = 20 | Deaths = 36 | Points = 1200 | isPremium = False | Tier = 4
kylehagopian88@gmail.com:Kfresh21 | Telegram id: @PremiumAccountsArena - Username = SauceTheBoss__ | Platform = PSN | Games = COD WWII | Level = 0 | Kills = 3 | Score = 1675 | Matches = 1 | Deaths = 2 | Points = 600 | isPremium = False | Tier = 1
jmicheal8198@gmail.com:John8198! | Telegram id: @PremiumAccountsArena - Username = jmicheal8198 | Platform = PSN | Games = COD Modern Warfare | Level = 9 | Kills = 35 | Score = 34073 | Matches = 20 | Deaths = 57 | Points = 300 | isPremium = True | Tier = 38
petesized49@gmail.com:November2nd! | Telegram id: @PremiumAccountsArena - Username = Pete_Sized_Gamer | Platform = PSN | Games = COD WWII | Level = 32 | Kills = 116 | Score = 15650 | Matches = 13 | Deaths = 111 | Points = 900 | isPremium = True | Tier = 25
flossinpreme@gmail.com:skate112 | Telegram id: @PremiumAccountsArena - Username = CRISFINESSE929 | Platform = PSN | Games = Call of Duty Black Ops 4 | Level = 40 | Kills = 17 | Score = 8550 | Matches = 11 | Deaths = 16 | Points = 600 | isPremium = True | Tier = 33
giannidimase00@gmail.com:gianni00 | Telegram id: @PremiumAccountsArena - Username = Dianomo00 | Platform = PSN | Games = COD WWII | Level = 81 | Kills = 74 | Score = 48250 | Matches = 20 | Deaths = 53 | Points = 800 | isPremium = True | Tier = 100
whatsupbgf@gmail.com:Whatsup77 | Telegram id: @PremiumAccountsArena - Username = KlNGME77 | Platform = XBOX | Games = COD Modern Warfare | Level = 61 | Kills = 39 | Score = 42000 | Matches = 20 | Deaths = 42 | Points = 800 | isPremium = False | Tier = 100
brianomalley2000@gmail.com:hemlock25 | Telegram id: @PremiumAccountsArena - Username = omoney762 | Platform = PSN | Games = COD Modern Warfare | Level = 0 | Kills = 29 | Score = 25650 | Matches = 16 | Deaths = 32 | Points = 400 | isPremium = False | Tier = 0
xavier11martin@gmail.com:YorkCity11 | Telegram id: @PremiumAccountsArena - Username = mx-m4rt1n | Platform = PSN | Games = COD WWII | Level = 0 | Kills = 21 | Score = 28450 | Matches = 20 | Deaths = 31 | Points = 500 | isPremium = False | Tier = 1
thebuddhabro@gmail.com:Carrots@86 | Telegram id: @PremiumAccountsArena - Username = limpwhale2117 | Platform = XBOX | Games = COD Modern Warfare | Level = 48 | Kills = 147 | Score = 99075 | Matches = 20 | Deaths = 49 | Points = 500 | isPremium = False | Tier = 28
drew.robertson.100@gmail.com:Dodgers27 | Telegram id: @PremiumAccountsArena - Username = MYST_SwaggyP | Platform = PSN | Games = COD Modern Warfare | Level = 0 | Kills = 50 | Score = 33960 | Matches = 20 | Deaths = 55 | Points = 100 | isPremium = True | Tier = 100
ironmanisaac@gmail.com:batman10 | Telegram id: @PremiumAccountsArena - Username = awesome5995 | Platform = XBOX | Games = Call of Duty Black Ops 4 | Level = 59 | Kills = 13 | Score = 10873 | Matches = 20 | Deaths = 22 | Points = 900 | isPremium = True | Tier = 100
